- Room 1904, Building B, Diamond Coast, No. 96 Lujiang Road, Siming District, Xiamen, Fujian, China
- sales1@nseauto.com
- +86 18060984805
Brand Name: Bently Nevada Item no: 3500/42M 140734-02 Price:$1600 Origin: USA Packaging Details: New and original factory Delivery time: In Stock Payment: T/T
Bently Nevada 3500/42M 140734-02 Proximitor Seismic Monitor
Product Details:
Brand name | Bently Nevada |
Model | 3500/42M |
Product ID | 140734-02 |
Condition | NEW |
Gross weight | 2.1kg |
Packing size | 20*15*10cm |
Payment Term | T/T |
Warranty | 1 year |
Courier Partner | DHL, UPS, TNT, FedEx and EMS |
The 3500/42M 140734-02 Proximitor Seismic Monitor is a 4-channel monitor designed for advanced machinery protection and condition monitoring in industrial environments. It continuously compares monitored parameters with preset alarm setpoints and triggers alarms as needed to protect machinery. Users can configure each channel using the 3500 rack configuration software to track various parameters, including radial vibration and thrust position.
Category | Item | Specifications |
|---|---|---|
Inputs | Signal | Accepts 1 to 4 signals from proximity, velocity, or acceleration transducers. |
Input Impedance | 10 kΩ for Proximitor and acceleration inputs. | |
Power Consumption | 7.7 watts. | |
Outputs | Front Panel LEDs - OK LED | Indicates proper operation. |
Front Panel LEDs - TX/RX LED | Shows communication status with other 3500 rack modules. | |
Front Panel LEDs - Bypass LED | Indicates Bypass Mode status. | |
Buffered Transducer Outputs - Connectors | Coaxial connectors for each channel, short-circuit protected. | |
Buffered Transducer Outputs - Output Impedance | 550 Ω. | |
Transducer Power Supply | -24 Vdc. | |
Recorder Outputs - Current | +4 to +20 mA, proportional to full-scale, unaffected by short circuits. | |
Recorder Outputs - Voltage Compliance | 0 to +12 Vdc across a load with resistance from 0 to 600 Ω. | |
Recorder Outputs - Resolution | 0.3662 μA per bit, ±0.25% error at room temperature, ±0.7% over the temperature range. | |
Recorder Outputs - Update Rate | Approximately 100 ms or less. | |
Shaft Absolute Buffered Outputs - Impedance | 300 Ω. | |
Shaft Absolute Buffered Outputs - Protection | Short-circuit protected. |
-300x213.png)

-300x237.png)

Interested in our Industrial Automation Spare Parts or want to send any enquiries?
Our team is ready to assist you. Fill out the form below, and we’ll get back to you within 24 hours.
WhatsApp us