- Room 1904, Building B, Diamond Coast, No. 96 Lujiang Road, Siming District, Xiamen, Fujian, China
- sales1@nseauto.com
- +86 18060984805
Brand Name: Yokogawa
Item no: EJA110A-EHS5A-92DA
Price:$500
Origin: Japan
Packaging Details: New and original factory
Delivery time: In Stock
Payment: T/TYokogawa EJA110A-EHS5A-92DA Differential Pressure TransmitterProduct Details:
Brand Name | Yokogawa |
Model | EJA110A-EHS5A-92DA |
Condition | NEW |
Gross weight | 2.1kg |
Packing size | 20*15*10cm |
Payment Term | T/T |
Warranty | 1 year |
Courier Partner | DHL, UPS, TNT, FedEx and EMS |
Description:
The Yokogawa EJA110A-EHS5A-92DA is a high-performance differential pressure transmitter engineered for precise industrial pressure measurement. It accurately detects differential pressure in pipelines or tanks, converting it into reliable signals (e.g., 4-20mA) for seamless integration with control systems. Built for durability, it maintains stable performance in harsh environments, with excellent accuracy and interference capability. Its compact design fits tight spaces, while easy calibration and maintenance reduce downtime. Ideal for oil, gas, and chemical sectors, it provides real-time, trustworthy data to optimize process control, ensure safety, and enhance operational efficiency.
PERFORMANCE | SPECIFICATIONS |
|---|---|
Reference Accuracy of Calibrated Span (zero-based, linear output, wetted parts material code ‘S’, silicone oil; includes linearity, hysteresis, repeatability) | - Standard: ±0.065 % of Span - For spans below X: ±[0.015 + 0.05×(Span/X)] % of Span (X value by capsule: L=3 kPa {12 inH2O}, M=10 kPa {40 inH2O}, H=100 kPa {400 inH2O}, V=1.4 MPa {200 psi}) |
Square Root Output Accuracy (percent of flow span) | - 50 % or Greater: Same as reference accuracy - 50 % to Dropout point: Reference accuracy × (50 / Square root output (%)) |
Ambient Temperature Effects (Total Effects per 28 °C (50 °F) Change) | - L capsule: ±[0.08 % Span + 0.09 % URL] - M capsule: ±[0.07 % Span + 0.02 % URL] - H capsule: ±[0.07 % Span + 0.015 % URL] - V capsule: ±[0.07 % Span + 0.03 % URL] |
Static Pressure Effects (Total Effects per Change) | - L capsule: ±[0.07 % Span + 0.052 % URL] per 3.4 MPa {500 psi} - M/H/V capsules: ±[0.1% Span + 0.028 % URL] per 6.9 MPa {1000 psi} |
Static Pressure Effect on Zero (correctable at line pressure) | - L capsule: ±[0.02 % Span + 0.052 % URL] per 3.4 MPa {500 psi} - M/H/V capsules: ±0.028 % of URL per 6.9 MPa {1000 psi} |
Overpressure Effects (M, H and V capsules) | ±0.03 % of URL per 16 MPa {2300 psi} |
Stability | - M/H/V capsules: ±0.1 % of URL per 60 months - L capsule: ±0.2 % of URL per 12 months |
Power Supply Effects “◊” | ±0.005 % per Volt (from 21.6 to 32 V DC, 350 Ω) |




Interested in our Industrial Automation Spare Parts or want to send any enquiries?
Our team is ready to assist you. Fill out the form below, and we’ll get back to you within 24 hours.
WhatsApp us